Please see each event’s page for more info about each event (updated when we have info).
Your event missing from this list? Please email us or message us on Instagram @az.cycling !
Weekend | USAC Road Events | Location | MTB, Gravel, Tours, CA and NM Races | Location |
DECEMBER | ||||
Sunday, December 31, 2023 | Learn to Turn Training Crit | Tucson, AZ | ||
JANUARY | ||||
Saturday, January 6, 2024 | Papago 6 | PHX, AZ | ||
Sunday, January 7, 2024 | Learn to Turn Training Crit | Tucson, AZ | ||
Saturday, January 13, 2024 | MBAA- McDowell Meltdown | PHX, AZ | ||
Sunday, January 14, 2024 | Learn to Turn Training Crit | Tucson, AZ | ||
Saturday, January 20, 2024 | AZ NICA #1 | White Tanks | ||
Sunday, January 21, 2024 | Learn to Turn Training Crit | Tucson, AZ | ||
Saturday, January 27, 2024 | MBAA- Estrella | PHX, AZ | ||
Sunday, January 28, 2024 | McDowell Mountain Circuit | Fountain Hills, AZ | ||
FEBRUARY | ||||
Saturday, February 3, 2024 | Race Against Time | San Manuel, AZ | AZ NICA #2 | Gold Canyon |
Sunday, February 4, 2024 | Clasica San Manuel | San Manuel, AZ | ||
Saturday, February 10, 2024 | MBAA- White Tanks | PHX, AZ | ||
Sunday, February 11, 2024 | Flapjack Flats TT | Picacho, AZ | ||
Friday, February 16, 2024 | Valley of the Sun | PHX, AZ | Epic Rides- 24 HOP | Oracle, AZ |
Saturday, February 17, 2024 | Valley of the Sun | PHX, AZ | Epic Rides- 24 HOP | Oracle, AZ |
Sunday, February 18, 2024 | Valley of the Sun | PHX, AZ | Epic Rides- 24 HOP | Oracle, AZ |
Friday, February 23, 2024 | Tucson Bicycle Classic | Tucson, AZ | AZ NICA #3 | McDowell, AZ |
Saturday, February 24, 2024 | Tucson Bicycle Classic | Tucson, AZ | AZ NICA #4 | McDowell, AZ |
Sunday, February 25, 2024 | Tucson Bicycle Classic | Tucson, AZ | ||
MARCH | ||||
Saturday, March 2, 2024 | BWR Scottsdale | Scottsdale, AZ | ||
Sunday, March 3, 2024 | Project Echelon Gran Fondo | Oro Valley, AZ | BWR Scottsdale | Scottsdale, AZ |
Friday, March 8, 2024 | Cactus Cup | McDowell, AZ | ||
Saturday, March 9, 2024 | NM: Trifecta TT | Las Cruces, NM | Cactus Cup | McDowell, AZ |
Sunday, March 10, 2024 | NM: Hillsboro RR | Hillsboro, NM | Cactus Cup | McDowell, AZ |
Saturday, March 16, 2024 | Musselman Crit- state champ | Tucson, AZ | AZ NICA End of Season Event | Tucson, AZ |
Sunday, March 17, 2024 | ||||
Thursday, March 21, 2024 | Tour de Zona | Bisbee, AZ | ||
Friday, March 22, 2024 | Tour de Zona | Bisbee, AZ | ||
Saturday, March 23, 2024 | MBAA- Havasu | Tour de Zona | Havasu, AZ | Bisbee, AZ | ||
Sunday, March 24, 2024 | ASU Crit | Tempe, AZ | Tour de Zona | Bisbee, AZ |
Saturday, March 30, 2024 | ||||
Sunday, March 31, 2024 | ||||
APRIL | ||||
Friday, April 5, 2024 | AZ Track #1 | |||
Saturday, April 6, 2024 | Clarkdale TT | AZ Track #1 | Clarkdale, AZ | Encino, CA | ||
Sunday, April 7, 2024 | Clarkdale Crit | AZ Track #1 | Clarkdale, AZ | Encino, CA | ||
Wednesday, April 10, 2024 | Redlands Classic | Redlands, CA | ||
Thursday, April 11, 2024 | Redlands Classic | Redlands, CA | ||
Friday, April 12, 2024 | Redlands Classic | Redlands, CA | ||
Saturday, April 13, 2024 | MBAA- Prescott | Tour de Scottsdale | Redlands Classic | Prescott, AZ | Scottsdale, AZ | Redlands, CA | ||
Sunday, April 14, 2024 | Redlands Classic | Redlands, CA | ||
Saturday, April 20, 2024 | Highly Falkner SoMo TT | PHX, AZ | ||
Sunday, April 21, 2024 | ||||
Wednesday, April 24, 2024 | Tour of the Gila | Silver City, NM | ||
Thursday, April 25, 2024 | Tour of the Gila | Silver City, NM | ||
Friday, April 26, 2024 | Epic Rides- Whiskey Off-Road | Tour of the Gila | Prescott, AZ | Silver City, NM | ||
Saturday, April 27, 2024 | Epic Rides- Whiskey Off-Road | Tour of the Gila | Prescott, AZ | Silver City, NM | ||
Sunday, April 28, 2024 | Epic Rides- Whiskey Off-Road | Tour of the Gila | Prescott, AZ | Silver City, NM | ||
MAY | ||||
Friday, May 3, 2024 | Collegiate Road Nationals | ABQ, NM | ||
Saturday, May 4, 2024 | MBAA- Flagstaff | Collegiate Road Nationals | Flagstaff, AZ | ABQ, NM | ||
Sunday, May 5, 2024 | 3 Bears #1 | Picacho, AZ | Collegiate Road Nationals | ABQ, NM |
Saturday, May 11, 2024 | ||||
Sunday, May 12, 2024 | ||||
Friday, May 17, 2024 | AZ Track #2 | Encino, CA | ||
Saturday, May 18, 2024 | AZ Track #2 | Encino, CA | ||
Sunday, May 19, 2024 | AZ Track #2 | Encino, CA | ||
Saturday, May 25, 2024 | ||||
Sunday, May 26, 2024 | ||||
JUNE | ||||
Saturday, June 1, 2024 | ||||
Sunday, June 2, 2024 | ||||
Saturday, June 8, 2024 | ||||
Sunday, June 9, 2024 | ||||
Saturday, June 15, 2024 | ||||
Sunday, June 16, 2024 | ||||
Friday, June 21, 2024 | AZ Track #3 | Encino, CA | ||
Saturday, June 22, 2024 | AZ Track #3 | Encino, CA | ||
Sunday, June 23, 2024 | AZ Track #3 | Encino, CA | ||
Saturday, June 29, 2024 | ||||
Sunday, June 30, 2024 | ||||
JULY | ||||
Saturday, July 6, 2024 | ||||
Sunday, July 7, 2024 | ||||
Saturday, July 13, 2024 | ||||
Sunday, July 14, 2024 | ||||
Friday, July 19, 2024 | AZ Track #4 | Encino, CA | ||
Saturday, July 20, 2024 | AZ Track #4 | Encino, CA | ||
Sunday, July 21, 2024 | AZ Track #4 | Encino, CA | ||
Saturday, July 27, 2024 | ||||
Sunday, July 28, 2024 | ||||
AUGUST | ||||
Saturday, August 3, 2024 | ||||
Sunday, August 4, 2024 | ||||
Saturday, August 10, 2024 | ||||
Sunday, August 11, 2024 | ||||
Saturday, August 17, 2024 | ||||
Sunday, August 18, 2024 | ||||
Saturday, August 24, 2024 | ||||
Sunday, August 25, 2024 | ||||
Saturday, August 31, 2024 | Wilcox Flyer | Wilcox, AZ | ||
SEPTEMBER | ||||
Sunday, September 1, 2024 | ||||
Saturday, September 7, 2024 | AZ HS Mtb #1 | |||
Sunday, September 8, 2024 | AZ HS Mtb #1 | |||
Saturday, September 14, 2024 | Chino Grinder | Fire on the Rim | Chino Valley, AZ | Stawberry, AZ | ||
Sunday, September 15, 2024 | 3 Bears #2 State ITT | Picacho, AZ | ||
Saturday, September 21, 2024 | AZ HS Mtb #2 | |||
Sunday, September 22, 2024 | Mt. Graham HC | Safford, AZ | AZ HS Mtb #2 | |
Saturday, September 28, 2024 | ||||
Sunday, September 29, 2024 | ||||
OCTOBER | ||||
Saturday, October 5, 2024 | AZ HS mtb #3 | Epic Rides- Tour of the White Mountains | Pine Top, AZ | ||
Sunday, October 6, 2024 | AZ HS mtb #3 | |||
Saturday, October 12, 2024 | ||||
Sunday, October 13, 2024 | Carlos O’Brien Crit | TBD, AZ | ||
Saturday, October 19, 2024 | AZ HS Mtb #4 | |||
Sunday, October 20, 2024 | AZ HS Mtb #4 | |||
Saturday, October 26, 2024 | Nogales Classic | Nogales, AZ | ||
Sunday, October 27, 2024 | ||||
NOVEMBER | ||||
Saturday, November 2, 2024 | Spirit World 100 | AZ HS Mtb #5 | Patagonia, AZ | ||
Sunday, November 3, 2024 | Spirit World 100 | AZ HS Mtb #5 | Patagonia, AZ | ||
Saturday, November 9, 2024 | UA CX 1 | San Manuel, AZ | C4 MTB | Cave Creek, AZ |
Sunday, November 10, 2024 | UA CX 2 | San Manuel, AZ | ||
Saturday, November 16, 2024 | ||||
Sunday, November 17, 2024 | ||||
Saturday, November 23, 2024 | El Tour de Tucson | Tucson, AZ | ||
Sunday, November 24, 2024 | ||||
Saturday, November 30, 2024 | ||||
DECEMBER | ||||
Sunday, December 1, 2024 | ||||
Saturday, December 7, 2024 | ||||
Sunday, December 8, 2024 | ||||
Saturday, December 14, 2024 | ||||
Sunday, December 15, 2024 | ||||
Saturday, December 21, 2024 | ||||
Sunday, December 22, 2024 | ||||
Saturday, December 28, 2024 | ||||
Sunday, December 29, 2024 |
TBD – Dawn to Dusk (December 2024)
MBAA Enduro (Fall 2024)