Please see each event’s page for more info about each event (updated when we have info). The schedule is subject to change!
Weekend | Road Events | Location |
JANUARY | ||
Sunday, January 1, 2023 | ||
Saturday, January 7, 2023 | ||
Sunday, January 8, 2023 | ||
Saturday, January 14, 2023 | ||
Sunday, January 15, 2023 | ||
Saturday, January 21, 2023 | ||
Sunday, January 22, 2023 | Race Against Time | San Manuel, AZ |
Saturday, January 28, 2023 | ||
Sunday, January 29, 2023 | McDowell Circuit | Fountain Hills, AZ |
FEBRUARY | ||
Saturday, February 4, 2023 | Vuelta a Santa Catalina | San Manuel, AZ |
Sunday, February 5, 2023 | Vuelta a Santa Catalina | San Manuel, AZ |
Saturday, February 11, 2023 | ||
Sunday, February 12, 2023 | Flapjack Flats TT | Picacho, AZ |
Friday, February 17, 2023 | Valley of the Sun | PHX |
Saturday, February 18, 2023 | Valley of the Sun | PHX |
Sunday, February 19, 2023 | Valley of the Sun | PHX |
Saturday, February 25, 2023 | ||
Sunday, February 26, 2023 | ||
MARCH | ||
Friday, March 3, 2023 | Tucson Bicycle Classic | Tucson, AZ |
Saturday, March 4, 2023 | Tucson Bicycle Classic | Tucson, AZ |
Sunday, March 5, 2023 | Tucson Bicycle Classic | Tucson, AZ |
Friday, March 10, 2023 | ||
Saturday, March 11, 2023 | ||
Sunday, March 12, 2023 | ||
Saturday, March 18, 2023 | Musselman Crit- State Crit | Tucson, AZ |
Sunday, March 19, 2023 | ||
Friday, March 24, 2023 | ||
Saturday, March 25, 2023 | SoMo Bike Classic | Phoenix, AZ |
Sunday, March 26, 2023 | ||
APRIL | ||
Saturday, April 1, 2023 | ||
Sunday, April 2, 2023 | ||
Saturday, April 8, 2023 | BR Kino Crit | Tucson, AZ |
Sunday, April 9, 2023 | ||
Saturday, April 15, 2023 | ||
Sunday, April 16, 2023 | ||
Saturday, April 22, 2023 | ||
Sunday, April 23, 2023 | ||
Wednesday, April 26, 2023 | Tour of the Gila | Silver City, NM |
Thursday, April 27, 2023 | Tour of the Gila | |
Friday, April 28, 2023 | Tour of the Gila | |
Saturday, April 29, 2023 | Tour of the Gila | |
Sunday, April 30, 2023 | Tour of the Gila | |
MAY | ||
Saturday, May 6, 2023 | ||
Sunday, May 7, 2023 | 3 Bears #1 (State TTT) | Picacho, AZ |
Saturday, May 13, 2023 | ||
Sunday, May 14, 2023 | ||
Friday, May 19, 2023 | AZ Track 1 | Encino, CA |
Saturday, May 20, 2023 | AZ Track 1 | Encino, CA |
Sunday, May 21, 2023 | AZ Track 1 | Encino, CA |
Saturday, May 27, 2023 | ||
Sunday, May 28, 2023 | ||
JUNE | ||
Saturday, June 3, 2023 | ||
Sunday, June 4, 2023 | ||
Saturday, June 10, 2023 | ||
Sunday, June 11, 2023 | ||
Friday, June 16, 2023 | AZ Track 2 | Encino, CA |
Saturday, June 17, 2023 | AZ Track 2 | Encino, CA |
Sunday, June 18, 2023 | AZ Track 2 | Encino, CA |
Saturday, June 24, 2023 | ||
Sunday, June 25, 2023 | ||
JULY | ||
Saturday, July 1, 2023 | ||
Sunday, July 2, 2023 | ||
Saturday, July 8, 2023 | ||
Sunday, July 9, 2023 | ||
Friday, July 15, 2023 | AZ Track 3 (Junior States) | Encino, CA |
Saturday, July 15, 2023 | AZ Track 3 (Junior States) | Encino, CA |
Sunday, July 16, 2023 | AZ Track 3 (Junior States) | Encino, CA |
Saturday, July 22, 2023 | ||
Sunday, July 23, 2023 | ||
Saturday, July 29, 2023 | ||
Sunday, July 30, 2023 | ||
AUGUST | ||
Saturday, August 5, 2023 | ||
Sunday, August 6, 2023 | ||
Saturday, August 12, 2023 | ||
Sunday, August 13, 2023 | ||
Friday, August 18, 2023 | AZ Track 4 (Senior and Masters States) | Encino, CA |
Saturday, August 19, 2023 | AZ Track 4 (Senior and Masters States) | Encino, CA |
Sunday, August 20, 2023 | AZ Track 4 (Senior and Masters States) | Encino, CA |
Saturday, August 26, 2023 | ||
Sunday, August 27, 2023 | ||
SEPTEMBER | ||
Saturday, September 2, 2023 | ||
Sunday, September 3, 2023 | ||
Saturday, September 9, 2023 | ||
Sunday, September 10, 2023 | Mt. Graham- State HC | Safford, AZ |
Saturday, September 16, 2023 | ||
Sunday, September 17, 2023 | ||
Saturday, September 23, 2023 | ||
Sunday, September 24, 2023 | State ITT | Picacho, AZ |
Saturday, September 30, 2023 | Kino Fall Crit | Tucson, AZ |
OCTOBER | ||
Sunday, October 1, 2023 | ||
Saturday, October 7, 2023 | ||
Sunday, October 8, 2023 | ||
Saturday, October 14, 2023 | Nogales Classic- State RR | Nogales, AZ |
Sunday, October 15, 2023 | ||
Saturday, October 21, 2023 | ||
Sunday, October 22, 2023 | ||
Saturday, October 28, 2023 | ||
Sunday, October 29, 2023 | Avondale Crit | Avondale, AZ |
NOVEMBER | ||
Saturday, November 4, 2023 | ||
Sunday, November 5, 2023 | ||
Saturday, November 11, 2023 | ||
Sunday, November 12, 2023 | ||
Saturday, November 18, 2023 | El Tour de Tucson | |
Sunday, November 19, 2023 | ||
Saturday, November 25, 2023 | ||
Sunday, November 26, 2023 | ||
DECEMBER | ||
Saturday, December 2, 2023 | ||
Sunday, December 3, 2023 | ||
Saturday, December 9, 2023 | ||
Sunday, December 10, 2023 | ||
Saturday, December 16, 2023 | ||
Sunday, December 17, 2023 | ||
Saturday, December 23, 2023 | ||
Sunday, December 24, 2023 |